Perkins Engine Identification Number & Location Guide
Perkins marine diesel engines can be identified via an alphanumeric code which can be found at a specific location on the engine, dependant on model.
The identification code can be comprised of up to 15 characters (if a secondary parts list reference is required, six additional characters will be used). The standardized location for each engine’s identification is a machined pad situated near the fuel injection pump (left side of engine (when viewing from rear). Exceptions to this location may arise for certain engines. See below for locations of various engine families.
Engine Type | ID Position |
---|---|
3.152 | M |
4.108 | A |
4.154 / 200 Series | B |
4.165 | B or G |
4.203 | J or N |
Engine Type | ID Position |
---|---|
4.212 | C |
4.236 | C or L |
4.248 | C |
4.318 | F |
4.41 | H |
Engine Type | ID Position |
---|---|
6.247 | C or F |
6.354 | D |
V8.540 | Q |
V8.640 | P |
100 Series | O |
Engine Type | ID Position |
---|---|
300 Series | B |
400 Series | C |
500 Series / Prima | E |
700 Series | K |
800 Series | C |
900 Series | C |
Engine Type | ID Position |
---|---|
1000 Series | H or J |
1100 Series | H or J |
1300 Series | I |
2000 Series | C or D |
2200 Series | C or D |
Engine Type | ID Position |
---|---|
2300 Series | N |
2500 Series | C or D |
2800 Series | N |
3000 Series | C or D |
4000 Series | C or D |
The code is comprised of 15 alphanumeric characters. The characters are in six groups and must be decoded to provide information.
DATA | CHARACTERS |
---|---|
1. Engine Family | One Alphabetic Letter |
2. Engine Type / Phase | One Alphabetic Letter |
3. Parts List Reference | Five Numerals (Or Letter “A” and Four Numerals) |
4. Country of Origin | One Alphabetic Letter |
5. Production (or rebuild) serial number | Maximum of Six Numerals (Or Letter “R” and Maximum of Five Numerals) |
6. Year of Manufacture | One Alphabetic Letter |
1 – Engine Families
Code | Engine Family |
---|---|
A | 4.40 Family Engines Phaser/1004 Series Engines New 1000 Series |
B | 4.20 Family Engines Prima/500 Series Engines |
C | 3.152 Family Series Engines 900 Series Engines |
D | 1103C Series Engines 1103B Series Engines 1103A Series Engines |
E | 4.108 Series Engines |
G | 4.154 Family Engines 200 Series Engines 400D Series Engines |
H | 4005 Family Engines 4.165 Series Engines 400C Series |
J | 4.203 Series Engines |
K | 1005 Family Engines 100 Series Engines |
L | 4.236 Series Engines |
N | 4.318 Series Engines 1104D Series Engines |
Code | Engine Family |
---|---|
P | 1106C Series Engines 1106D Series Engines |
R | 6.247 Series Engines 1100 Family Engines 1104C Series Engines |
T | 6.354 Family Engines |
U | 4.30 Family Engines 700 Series Engines 800C Series Engines 800D Series Engines |
V | 1100 Family Engines 1106C Series |
W | 6.466 Family 1300 Series Engines 1300 Series Edi |
X | 8.540 Family V8.540 Series |
Y | 6.60 Family Engines 1006 Series Engines |
Z | 8.640 Family V8.640 Series Engines |
4. Country of Origin
This code indicates in which country the basic engine was manufactured
Code | Country of Origin |
---|---|
A | Argentina |
B | Brazil |
C | Australia |
D | Germany |
E | Spain |
F | France |
G | Greece |
HC | China |
HM | Indonesia |
Code | Country of Origin |
---|---|
HK | Iraq |
HU | Uruguay |
J | Japan |
K | Korea |
L | Italy |
M | Mexico |
MX | Mexico |
N | USA |
P | Poland |
Code | Country of Origin |
---|---|
S | India |
SA | South Africa |
T | Turkey |
U | United Kingdom |
V | Pakistan |
W | Iran |
X | Peru |
Y | Yugoslavia |